Nautica Size Guide

Men's Clothing

Men's Sizes

Size XS S M L XL XXL
Chest 32-34 35-37 38-40 41-43 44-46 47-49
Neck 13-13 1/2 14-14 1/2 15-15 1/2 16-16 1/2 17-17 1/2 18-18 1/2
Waist 26-28 28-31 32-34 35-37 38-40 41-44
Slv Length 31-32 32-33 33-34 34-35 35-36 36-37

Big & Tall Sizes

Size NECK CHEST WAIST
1X 17-17 1/2 46-48 42-44
2X 18-18 1/2 50-52 46-48
3X 19-19 1/2 54-56 50-52
4X 20-21 58-60 54-56
5X 22 62-64 58-60
6X 24 66-68 62-64
Sizes 1X - 6X fit customers 6’ 3” and under.
Size NECK CHEST WAIST
LT 16-16 1/2 42-44 36-38
XLT 17-17 1/2 46-48 40-42
2XLT 18-18 1/2 50-52 44-46
3XLT 19-19 1/2 54-56 48-50
4XLT 22 58-60 62-64
6X 20-21 66-68 52-54

Sizes LT - 4XLT fit customers 6’ 4" and over.